Home

locataire Mendier Découvrir puma inhibitor historique Baie Des sports

Frontiers | Targeting Bcl-2 Proteins in Acute Myeloid Leukemia
Frontiers | Targeting Bcl-2 Proteins in Acute Myeloid Leukemia

WRN suppresses p53/PUMA-induced apoptosis in colorectal cancer with  microsatellite instability/mismatch repair deficiency | PNAS
WRN suppresses p53/PUMA-induced apoptosis in colorectal cancer with microsatellite instability/mismatch repair deficiency | PNAS

The Multi-Targeted Kinase Inhibitor Sunitinib Induces Apoptosis in Colon  Cancer Cells via PUMA | PLOS ONE
The Multi-Targeted Kinase Inhibitor Sunitinib Induces Apoptosis in Colon Cancer Cells via PUMA | PLOS ONE

Puma Biotechnology Announces Exclusive License Agreement with Takeda for  the Development and Commercialization of Alisertib, an Investigational  Aurora Kinase A Inhibitor | Business Wire
Puma Biotechnology Announces Exclusive License Agreement with Takeda for the Development and Commercialization of Alisertib, an Investigational Aurora Kinase A Inhibitor | Business Wire

The Bh3 Domain of Puma: Structure Determination and Small Molecular  Inhibitor Design Nicki Zevola Bahar Lab Lab Meeting March 25, ppt download
The Bh3 Domain of Puma: Structure Determination and Small Molecular Inhibitor Design Nicki Zevola Bahar Lab Lab Meeting March 25, ppt download

PUMA is required for the apoptotic activity of MEK inhibitors. a... |  Download Scientific Diagram
PUMA is required for the apoptotic activity of MEK inhibitors. a... | Download Scientific Diagram

PUMA mediates the chemosensitization effects of aurora kinase... | Download  Scientific Diagram
PUMA mediates the chemosensitization effects of aurora kinase... | Download Scientific Diagram

Harnessing the p53-PUMA Axis to Overcome DNA Damage Resistance in Renal  Cell Carcinoma - ScienceDirect
Harnessing the p53-PUMA Axis to Overcome DNA Damage Resistance in Renal Cell Carcinoma - ScienceDirect

Phosphorylation of Puma modulates its apoptotic function by regulating  protein stability | Cell Death & Disease
Phosphorylation of Puma modulates its apoptotic function by regulating protein stability | Cell Death & Disease

PUMA, a potent killer with or without p53 | Oncogene
PUMA, a potent killer with or without p53 | Oncogene

BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe  virus-induced Apoptosis | PLOS Pathogens
BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis | PLOS Pathogens

miR-221-induced PUMA silencing mediates immune evasion of bladder cancer  cells
miR-221-induced PUMA silencing mediates immune evasion of bladder cancer cells

Acetylation of the Pro-Apoptotic Factor, p53 in the Hippocampus following  Cerebral Ischemia and Modulation by Estrogen | PLOS ONE
Acetylation of the Pro-Apoptotic Factor, p53 in the Hippocampus following Cerebral Ischemia and Modulation by Estrogen | PLOS ONE

Chloroquine Promotes Apoptosis in Melanoma Cells by Inhibiting BH3  Domain–Mediated PUMA Degradation - ScienceDirect
Chloroquine Promotes Apoptosis in Melanoma Cells by Inhibiting BH3 Domain–Mediated PUMA Degradation - ScienceDirect

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

New Light on An Old Friend: Targeting PUMA in Radioprotection and Therapy  of Cardiovascular and Neurodegenerative Diseases | Bentham Science
New Light on An Old Friend: Targeting PUMA in Radioprotection and Therapy of Cardiovascular and Neurodegenerative Diseases | Bentham Science

The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian  development, cardiovascular and neurodegenerative diseases | SpringerLink
The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian development, cardiovascular and neurodegenerative diseases | SpringerLink

PUMA decreases the growth of prostate cancer PC-3 cells independent of p53
PUMA decreases the growth of prostate cancer PC-3 cells independent of p53

PPT - The Bh3 Domain of Puma: Structure Determination and Small Molecular  Inhibitor Design PowerPoint Presentation - ID:108792
PPT - The Bh3 Domain of Puma: Structure Determination and Small Molecular Inhibitor Design PowerPoint Presentation - ID:108792

PUMA and BIM Are Required for Oncogene Inactivation–Induced Apoptosis |  Science Signaling
PUMA and BIM Are Required for Oncogene Inactivation–Induced Apoptosis | Science Signaling

Puma Biotechnology Alisertib , an Aurora Kinase A Inhibitor
Puma Biotechnology Alisertib , an Aurora Kinase A Inhibitor

Bim and Puma are required for apoptosis induced by inhibition of PI3K... |  Download Scientific Diagram
Bim and Puma are required for apoptosis induced by inhibition of PI3K... | Download Scientific Diagram

Is Puma off the cancer M&A list? With Nerlyx marketing deal, some investors  think so | Fierce Pharma
Is Puma off the cancer M&A list? With Nerlyx marketing deal, some investors think so | Fierce Pharma

PUMA BH3 - 1 mg
PUMA BH3 - 1 mg

Inhibition of secretory leukocyte protease inhibitor (SLPI) promotes the  PUMA-mediated apoptosis and chemosensitivity to cisplatin in colorectal  cancer cells | SpringerLink
Inhibition of secretory leukocyte protease inhibitor (SLPI) promotes the PUMA-mediated apoptosis and chemosensitivity to cisplatin in colorectal cancer cells | SpringerLink